Advice and Resources for Atlanta Homebuyers, Homeowners and Property Managers

New listings in Lilburn

August 11th, 2010 Posted in city information

Here are a few of the new listings in Lilburn from last week. There were some great new ones so take a look and let me know if anything looks good or you need more information.

Always keep checking Lilburnrealty.com or call Porter Deal direct at 404-422-6583

RES ML# Status Address Area Map Subdivision BR Bath Year Built List Price Activity Date
1 4106620  Active 5127 Bentwater Lane SW  64  790K3  Garner Creek at Parkview  5 4/1  2010 $499,999 8/6/2010
2 4105908  Active 4850 Lilburn Stone Mountain Road  64    None  2 1/0  1952 $441,300 8/5/2010
3 4103866  Active 5065 Haralson Way SW  64  790K2  HARALSON HILLS  6 4/1  1990 $390,000 8/1/2010
4 4104326  Active 756 Oxford Court  64  790H4  CAMBRIDGE FARMS  5 3/1  1984 $299,000 8/2/2010
5 4103709  Active 3910 Embassy Way  64  791K6  EMBASSY WALK  4 2/1  2002 $239,000 7/31/2010
6 4104724  Active 4653 ARROWHEAD Trail SW  64  791A2  CHEROKEE WOODS  4 2/1  1974 $220,000 8/3/2010
7 4104275  Active 3689 Woodglen Court  64    Rivermist  3 2/1  1974 $180,000 8/2/2010
8 4104256  Active 504 BALTIMORE Avenue  64  743B10  KILLIAN HILL MANOR  3 2/0  1972 $175,000 8/2/2010
9 4104929  Active 1575 PETTICOAT Lane  64  791D6  KELLOGG WOODS  4 2/1  1979 $160,000 8/3/2010
10 4103875  Active 5641 ROSSER Court  64  790E2  ROSSER COURT  3 2/0  1973 $155,000 8/1/2010
11 4104072  Active 402 GREG Drive  64  999A9  CASA LOMA  3 2/0  1975 $150,000 8/2/2010
12 4104198  Pending 984 Rolling Forest Lane  64  791D3  PARKVIEW FOREST  4 3/0  1999 $149,900 8/2/2010
13 4105761  Active 3911 Millwood Lane  64    Huntington  5 3/0  1980 $134,900 8/4/2010
14 4106118  Active 566 HILLCREST Road  64  000A0  GREEN ACRES  5 2/0  1987 $129,900 8/5/2010
15 4105808  Active 5600 WALNUT CREEK Court NW  64  742C8  WALNUT CREEK CROSSING  3 2/0  1993 $125,000 8/4/2010
16 4105289  Active 890 Huntington Way  64  999a9  Huntington  3 2/1  1979 $124,900 8/3/2010
17 4104035  Active 3979 Shady Drive NW  64  742K4  HUNTINGTON  3 2/0  1978 $99,900 8/2/2010
18 4105116  Active 403 WHITE OAK Drive  64    WHITE OAK ESTATES  3 1/1  1964 $79,900 8/3/2010
19 4104471  Active 489 BEAVER RUIN Way  64  743A6  NONE  3 1/0  1965 $54,900 8/2/2010
20 4104105  Contingency - Due Diligence 4695 Burns Road NW  64  742G5  Westpoint  3 2/0  1984 $50,000 8/2/2010
21 4106621  Active 4975 COMANCHE Court  64    INDIAN SPRINGS  3 2/0  1979 $45,000 8/6/2010
 
Residential Detached - New Listings
RES ML# Status Address Area Map Subdivision BR Bath Year Built List Price Activity Date
22 4105147  Active 595 HARVARD Drive  64    CREEKWOOD FARMS  3 1/1  1985 $44,900 8/3/2010
23 4107014  Active 675 HARVARD Drive  64  742J6  CREEKWOOD FARMS  2 2/0  1985 $25,000 8/6/2010

Post a Comment